Dashboard looks best on bigger screens.
Learn more about who your customers are.
Visualizing inbound calls across the United States. Darker shades represent higher call volume.
| State | Calls | % Share |
|---|---|---|
| CA California | 220 | 17.4% |
| TX Texas | 170 | 13.4% |
| FL Florida | 120 | 9.5% |
| NY New York | 90 | 7.1% |
| IL Illinois | 70 | 5.5% |
| PA Pennsylvania | 60 | 4.7% |
| WA Washington | 55 | 4.4% |
| GA Georgia | 45 | 3.6% |
| NJ New Jersey | 35 | 2.8% |
| NC North Carolina | 30 | 2.4% |
| MI Michigan | 28 | 2.2% |
| AZ Arizona | 25 | 2.0% |
| MD Maryland | 25 | 2.0% |
| WI Wisconsin | 24 | 1.9% |
| SC South Carolina | 22 | 1.7% |
| CO Colorado | 20 | 1.6% |
| AL Alabama | 20 | 1.6% |
| VA Virginia | 18 | 1.4% |
| CT Connecticut | 18 | 1.4% |
| OR Oregon | 17 | 1.3% |
| OH Ohio | 16 | 1.3% |
| OK Oklahoma | 15 | 1.2% |
| MA Massachusetts | 14 | 1.1% |
| LA Louisiana | 14 | 1.1% |
| NV Nevada | 13 | 1.0% |
| TN Tennessee | 12 | 0.9% |
| KY Kentucky | 12 | 0.9% |
| NM New Mexico | 11 | 0.9% |
| KS Kansas | 10 | 0.8% |
| AR Arkansas | 9 | 0.7% |
| UT Utah | 8 | 0.6% |
| HI Hawaii | 7 | 0.6% |
| ME Maine | 6 | 0.5% |
| NH New Hampshire | 5 | 0.4% |
Daily average sentiment.
Most common intents for the week.
Frequently asked customer questions.